DAC3 MKII:
Frequency response | 0.1-20,000Hz, ± .2dB |
---|---|
Distortion | -86dB (0.005%) 1kHz |
S/N ratio | 90 dB (unweighted 20-20,000Hz) |
Phase linearity | ±0.5° (20-20, 000Hz) |
Channel separation | 120dB (1kHz) |
Resolution | 1 bit, 64x Oversampling delta-sigma, 8x interpolation |
Output impedance | 200 ohms unbalanced, 400 ohms balanced |
Analog outputs | 1.50 Vrms (+5dBV full output) |
Unbalanced RCA Phono Jacks 3.00 Vrms (+11dbv full lntput) | |
Balanced XLR Jacks | |
Digital outputs | TOSLINK Optical 660nm (digital pass-through) |
Digital inputs | ST type glass fiber optics; 1300 nm, 62.5/125 fiber |
TOSLINK fiber optics 660nm | |
(Switch selectable): BNC coax 75 ohm (SPDIF) or XLR Balanced AES/EBU | |
Tube complement | (4) 6922 |
Power requirements | 95-135VAC 60Hz (190-270VAC 50/60Hz), 55 watts maximum |
Other | Format: 32kHz (DBS), 44.1kHz (CD), 48kHz (DAT). Input resolution: 18 bits (maximum). Reclocking method: PLL x 2. 2nd PLL corner frequency @ 12Hz. Inverting switch: Digital Domain. Panel indicators: Power On, Digital Lock. Compliance: RF interference complies with FCC and VDE. Power supply: 2 Transformers, 2 Discrete Regulators, 8 IC Regulators. Line fuse: 1 1/2A slo-blo (3/4A slo-blo 240V). |
Dimensions | 19" (48 cm) W x 5.25" (13.4 cm) H x 11.75" (29.8 cm) D. Handles extend 1.50" (3.8 cm) forward of front panel. Rear chassis fittings extend .75" (2.3 cm) |
Weight | 15.2 lbs. (6.9 kg) Net; 27 lbs. (12.3 kg) Shipping. |
Sold Out
ReplyDelete